| # 3 Sarah Allsop |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | CONCORD | 5-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 02, 2011 | at Eastern Mennonite | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2011 | CAPITAL | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 05, 2011 | HOOD | 4-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 12, 2011 | PENN ST. ALTOONA | 5-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Totals | 17-2 | 5 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |