| # 9 Chelsea Paskowski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | CONCORD | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2011 | at Eastern Mennonite | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 07, 2011 | WASH. & JEFF. | 3-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 |
| Sep 09, 2011 | PENN ST. ALTOONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 10, 2011 | CAPITAL | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Sep 15, 2011 | CARNEGIE MELLON | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 |
| Sep 18, 2011 | MARY WASHINGTON | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .875 | 1 | 0-0 |
| Sep 22, 2011 | at Shenandoah Hornets | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0-0 |
| Sep 24, 2011 | STEVENSON | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 |
| Sep 28, 2011 | at Gettysburg | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0 | 0-0 |
| Oct 01, 2011 | at St. Mary's (Md.) | 4-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| Oct 05, 2011 | HOOD | 4-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 08, 2011 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 |
| 10/12/11 | at Marymount (Va.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 |
| Oct 15, 2011 | SALISBURY | 1-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 |
| Oct 19, 2011 | at York (Pa.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .562 | 0 | 0-0 |
| Oct 22, 2011 | at Wesley | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 |
| Oct 30, 2011 | ST. MARY'S (MD.) | 0-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .529 | 0 | 0-0 |
| Nov 09, 2011 | GROVE CITY | 4-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
| Nov 12, 2011 | PENN ST. ALTOONA | 5-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 13, 2011 | STEVENSON | 1-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0 | 0-0 |
| Totals | 43-11 | 21 | 21 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
|
Games played: 21 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |