#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2012  at Catholic University   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2012  at Wash. & Jeff.   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2012  vs Behrend   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2012  vs Wittenberg   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2012  SHENANDOAH   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  at Mary Washington   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2012  EASTERN MENNONITE   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2012  at Stevenson   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2012  GETTYSBURG   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  ST. MARY'S (MD.)   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2012  SOUTHERN VIRGINIA   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at Salisbury   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2012  MCDANIEL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  WESLEY COLLEGE   6-0  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 17, 2012  YORK (PA.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/19/12   at Marymount (Va.)   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2012  at Penn State Altoona   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 1, 2012   YORK (PA.)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2012  at Salisbury   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 10, 2012  at Lynchburg College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     63-16  20  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 01, 2012  at Catholic University   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Sep 17, 2012  EASTERN MENNONITE   10-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Oct 06, 2012  at Salisbury   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 13, 2012  WESLEY COLLEGE   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0 
Totals        4  0  0:00  0  0.00  1  1.000  0  0  0  3.0