#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  CATHOLIC   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2013  WASH. & JEFF.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  at Gettysburg   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2013  at Montclair State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2013  at McDaniel   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  STEVENSON   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2013  PENN STATE ALTOONA   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2013  WESLEY   4-0  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 02, 2013  PS HARRISBURG   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2013   at York (Pa.)   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  at St. Mary's (Md.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  at Chris. Newport   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  SOUTHERN VIRGINIA   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2013  SALISBURY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Mary Washington   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/29/13   at Marymount (Va.)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2013  at Salisbury   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     36-21  17  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 25, 2013  PENN STATE ALTOONA   6-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 28, 2013  WESLEY   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 02, 2013  PS HARRISBURG   9-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 12, 2013  at Chris. Newport   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 19, 2013  SALISBURY   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 02, 2013  at Salisbury   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        6  0  0:00  0  0.00  3  1.000  0  0  0  3