| #14 Erin Worthman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Saint Vincent | 2-0 | * | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0-0 |
| Sep 03, 2014 | at Wash. & Jeff. | 5-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2014 | GETTYSBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0-0 |
| Sep 13, 2014 | CATHOLIC | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 |
| Sep 17, 2014 | at Penn State Altoona | 8-0 | * | * | 2 | 2 | 6 | 4 | .400 | 4 | .900 | 1 | 0-0 |
| Sep 20, 2014 | at Stevenson | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0 | 0-0 |
| Sep 23, 2014 | MCDANIEL | 1-0 | * | * | 0 | 0 | 0 | 3 | .267 | 2 | .800 | 0 | 0-0 |
| Sep 27, 2014 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 2 | 2 | 7 | .182 | 5 | .773 | 0 | 0-0 |
| Sep 28, 2014 | CARNEGIE MELLON | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .773 | 0 | 0-0 |
| Oct 04, 2014 | at Salisbury | 0-1 | * | * | 0 | 0 | 0 | 3 | .160 | 1 | .720 | 0 | 0-0 |
| Oct 08, 2014 | MARY WASHINGTON | 3-0 | * | * | 1 | 1 | 3 | 7 | .156 | 2 | .625 | 0 | 0-0 |
| Oct 10, 2014 | MARYMOUNT | 2-0 | * | * | 0 | 1 | 1 | 6 | .132 | 3 | .605 | 0 | 0-0 |
| Oct 15, 2014 | YORK (PA.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .605 | 0 | 0-0 |
| Oct 17, 2014 | at Wesley | 1-1 | * | * | 0 | 0 | 0 | 15 | .094 | 6 | .547 | 0 | 0-0 |
| Oct 22, 2014 | at Penn St. Harrisburg | 4-2 | * | * | 1 | 0 | 2 | 4 | .105 | 2 | .544 | 0 | 0-0 |
| Oct 25, 2014 | CHRISTOPHER NEWPORT | 1-1 | * | * | 0 | 0 | 0 | 4 | .098 | 1 | .525 | 0 | 0-0 |
| Oct 28, 2014 | at Southern Virginia | 2-1 | * | * | 0 | 1 | 1 | 8 | .087 | 3 | .507 | 0 | 0-0 |
| Nov 01, 2014 | YORK (PA.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .086 | 1 | .514 | 0 | 0-0 |
| Nov 05, 2014 | at Christopher Newport | 1-1 | * | * | 1 | 0 | 2 | 3 | .096 | 2 | .521 | 0 | 0-0 |
| Nov 08, 2014 | MARY WASHINGTON | 2-0 | * | * | 1 | 0 | 2 | 3 | .105 | 3 | .539 | 1 | 0-0 |
| Nov 15, 2014 | vs SUNY Geneseo | 3-3 | * | * | 1 | 0 | 2 | 2 | .115 | 2 | .551 | 0 | 0-0 |
| Totals | 41-19 | 21 | 21 | 9 | 7 | 25 | 78 | .115 | 43 | .551 | 3 | 0-0 |
|
Games played: 21 Shots per game: 3.71 Goals per game: 0.43 Assists per game: 0.33 Points per game: 1.19 |