| #28 Brooke Longo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 03, 2014 | at Wash. & Jeff. | 5-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 06, 2014 | at Rutgers-Newark | 1-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 07, 2014 | vs Brooklyn College | 6-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 10, 2014 | GETTYSBURG | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0 | 0-0 |
| Sep 13, 2014 | CATHOLIC | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
| Sep 27, 2014 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .286 | 0 | 0-0 |
| Sep 28, 2014 | CARNEGIE MELLON | 0-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 |
| Oct 04, 2014 | at Salisbury | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0-0 |
| Oct 08, 2014 | MARY WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .235 | 0 | 0-0 |
| Oct 10, 2014 | MARYMOUNT | 2-0 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .286 | 0 | 0-0 |
| Oct 15, 2014 | YORK (PA.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .318 | 0 | 0-0 |
| Oct 17, 2014 | at Wesley | 1-1 | * | * | 0 | 0 | 0 | 6 | .036 | 2 | .321 | 0 | 0-0 |
| Oct 22, 2014 | at Penn St. Harrisburg | 4-2 | * | * | 0 | 0 | 0 | 2 | .033 | 0 | .300 | 0 | 0-0 |
| Oct 25, 2014 | CHRISTOPHER NEWPORT | 1-1 | * | * | 0 | 0 | 0 | 2 | .031 | 1 | .312 | 0 | 0-0 |
| Oct 28, 2014 | at Southern Virginia | 2-1 | * | * | 0 | 0 | 0 | 2 | .029 | 1 | .324 | 0 | 0-0 |
| Nov 01, 2014 | YORK (PA.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .028 | 0 | .306 | 0 | 0-0 |
| Nov 05, 2014 | at Christopher Newport | 1-1 | * | * | 0 | 0 | 0 | 1 | .027 | 1 | .324 | 0 | 0-0 |
| Nov 08, 2014 | MARY WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .026 | 2 | .359 | 0 | 0-1 |
| Nov 15, 2014 | vs SUNY Geneseo | 3-3 | * | * | 1 | 2 | 4 | 2 | .049 | 1 | .366 | 0 | 0-0 |
| Totals | 38-19 | 20 | 19 | 2 | 3 | 7 | 41 | .049 | 15 | .366 | 0 | 0-1 |
|
Games played: 20 Shots per game: 2.05 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |