| #21 Haley Dalphon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | SAINT VINCENT | 5-0 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 05, 2015 | vs Alvernia | 2-1 | * | 0 | 0 | 0 | 4 | .333 | 2 | .667 | 0 | 0-0 | |
| Sep 06, 2015 | at Johns Hopkins | 1-6 | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0 | 0-0 | |
| Sep 09, 2015 | WASH. AND JEFF. | 2-5 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | |
| Sep 11, 2015 | at Shenandoah Hornets | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | |
| Sep 15, 2015 | PENN STATE ALTOONA | 5-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | |
| Totals | 17-15 | 6 | 0 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0-0 |
|
Games played: 6 Shots per game: 1.17 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |