Frostburg State vs Carnegie Mellon (Sep 01, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
2017 Frostburg Women's Soccer
Frostburg State vs #22 Carnegie Mellon (Sep 01, 2017 at Pittsburgh, Pa.)

Frostburg State (0-1) vs.
Carnegie Mellon (1-0)
Date: Sep 01, 2017 Attendance: 307
Weather: 60s, cloudy

Goals by period   1  2  Total 
Frostburg State  0  0  0 
Carnegie Mellon  0  1  1 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Jenny Bullers   0  0  0  0 
M   2   Melissa Krofcheck   0  0  0  0 
F   3   Hailey Turney   0  0  0  0 
F   5   Kelly Richards   0  0  0  0 
D   6   Lia Kelly   0  0  0  0 
D   7   Anais Ventura   0  0  0  0 
M   8   Jesse Dunagan   0  0  0  0 
D   9   Kourtney McLain   0  0  0  0 
F   13  Brooke Shehade   0  0  0  0 
D   23  Alyssa Malanik   0  0  0  0 
M   27  Melanie Bell   0  0  0  0 
      --- Substitutes --- 
  4   Kaylyn Gardiner   0  0  0  0 
  10  Katie Broadhurst   0  0  0  0 
  11  Helen Francis   0  0  0  0 
  12  Emily Lehman   0  0  0  0 
  16  Rebecca Phillip   0  0  0  0 
  17  Megan Klosterman   0  0  0  0 
  19  Danielle McLain   0  0  0  0 
  20  Danielle Ferris   1  0  0  0 
  22  Gwen Schemm   0  0  0  0 
  24  Rylee Learn   0  0  0  0 
    Totals.........  1  0  0  0 

##  Goalie  Minutes   GA  Saves 
0   Jenny Bullers   90:00  1  9 


Carnegie Mellon
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Carolyn Botz   0  0  0  0 
M   4   Tori Iatarola   3  2  0  0 
F   7   Haili Adams   6  1  0  0 
M   11  Emery Noll   1  0  0  0 
D   12  Alex Moy   0  0  0  0 
M   14  Katie Strycharz   0  0  0  0 
F   22  Grant Wilmer   0  0  0  0 
D   23  Camille Williams   0  0  0  0 
M   24  Morgan Kontor   1  0  0  0 
M   25  Kristen Chong   2  1  0  0 
D   27  Emily Tolmer   0  0  0  0 
      --- Substitutes --- 
  5   K. Brackelmanns-Puig  1  0  0  0 
  6   Tessa Allen   0  0  0  0 
  9   Alyssa Brandt   0  0  0  0 
  10  Ashley Akin   1  1  0  1 
  13  Ryan Casey   3  1  0  0 
  15  Sienna Stritter   3  1  0  0 
  16  Taylor Cammarata   3  1  0  0 
  17  Abby Kuznick   1  0  0  0 
  21  Kaily Bruch   2  2  1  0 
  28  Keely Jelinek   0  0  0  0 
    Totals.........  27  10  1  1 

##  Goalie  Minutes   GA  Saves 
1   Carolyn Botz   90:00  0  0 


Shots by period   1  2  Total 
Frostburg State  1  0  1 
Carnegie Mellon  8  19  27 
Corner kicks   1  2  Total 
Frostburg State  1  0  1 
Carnegie Mellon  2  6  8 
Saves by period   1  2  Total 
Frostburg State  3  6  9 
Carnegie Mellon  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  69:01  CMUW   Kaily Bruch (1)  Ashley Akin  passed to middle, touch, left foot shot 

CAUTIONS AND EJECTIONS

Win-Carolyn Botz (1-0). Loss-Jenny Bullers (0-1).
Stadium: CMU Soccer Field
Officials: Referee: Mark Sikora; Asst. Referee: Eric Buzard; Carmen DiLeo; Timekeeper: CMU SID; Scorer: CMU SID;
Offsides: Frostburg State 0, Carnegie Mellon 1.