#13 Brooke Shehade |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Carnegie Mellon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2017 | vs Wooster | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 06, 2017 | WASH. & JEFF. | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 |
Sep 09, 2017 | at Bridgewater Eagles | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0 | 0-0 |
Sep 13, 2017 | at McDaniel | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 16, 2017 | STEVENSON | 0-2 | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0 | 0-0 | |
Sep 19, 2017 | CATHOLIC | 2-3 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 0 | 0-0 |
9/23/2017 | at Wesley | 3-1 | * | * | 1 | 2 | 4 | 4 | .231 | 1 | .538 | 0 | 0-0 |
Sep 27, 2017 | at Gettysburg | 1-1 | * | * | 0 | 0 | 0 | 4 | .176 | 0 | .412 | 0 | 0-0 |
Sep 30, 2017 | ST. MARY'S | 0-0 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .421 | 0 | 0-0 |
Oct 04, 2017 | MARY WASHINGTON | 1-0 | * | * | 0 | 1 | 1 | 2 | .143 | 2 | .476 | 0 | 0-1 |
Oct 07, 2017 | at Chris. Newport | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .476 | 0 | 0-0 |
Oct 11, 2017 | YORK | 4-1 | * | * | 2 | 0 | 4 | 5 | .192 | 3 | .500 | 0 | 0-0 |
10/14/2017 | at Marymount (Va.) | 3-0 | * | * | 1 | 0 | 2 | 3 | .207 | 2 | .517 | 0 | 0-0 |
10/18/2017 | at Penn St.-Harrisburg | 2-0 | * | 2 | 0 | 4 | 8 | .216 | 7 | .595 | 1 | 1-1 | |
Oct 21, 2017 | SALISBURY | 1-0 | * | * | 1 | 0 | 2 | 4 | .220 | 3 | .610 | 1 | 0-0 |
10/25/2017 | at Southern Virginia | 1-0 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .600 | 1 | 0-0 |
Nov 01, 2017 | SALISBURY | 1-0 | * | * | 0 | 0 | 0 | 2 | .213 | 2 | .617 | 0 | 0-0 |
Nov 04, 2017 | at Chris. Newport | 0-4 | * | * | 0 | 0 | 0 | 1 | .208 | 1 | .625 | 0 | 0-0 |
Nov 11, 2017 | WESTMINSTER | 2-1 | * | * | 0 | 0 | 0 | 4 | .192 | 2 | .615 | 0 | 0-0 |
Nov 11, 2017 | vs Grove City | 0-1 | * | * | 0 | 0 | 0 | 2 | .185 | 2 | .630 | 0 | 0-0 |
Totals | 23-25 | 21 | 19 | 10 | 3 | 23 | 54 | .185 | 34 | .630 | 3 | 1-2 |
Games played: 21 Shots per game: 2.57 Goals per game: 0.48 Assists per game: 0.14 Points per game: 1.10 |