#24 Rylee Learn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Carnegie Mellon   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2017  vs Wooster   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2017  WASH. & JEFF.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2017  at Bridgewater Eagles   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2017  STEVENSON   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2017  at Chris. Newport   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2017  YORK   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/14/2017   at Marymount (Va.)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2017  at Chris. Newport   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     9-16  9  0  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00