#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Carnegie Mellon   0-1    .000  .000  0-0 
Sep 02, 2017  vs Wooster   1-3    .000  .000  0-0 
Sep 06, 2017  WASH. & JEFF.   1-0    .000  .000  0-0 
Sep 09, 2017  at Bridgewater Eagles   0-1    .000  .000  0-0 
Sep 13, 2017  at McDaniel   0-2    .000  .000  0-0 
Sep 16, 2017  STEVENSON   0-2    .000  .000  0-0 
Sep 19, 2017  CATHOLIC   2-3    .000  .000  0-0 
9/23/2017   at Wesley   3-1    .000  .000  0-0 
Sep 27, 2017  at Gettysburg   1-1    .000  .000  0-0 
Sep 30, 2017  ST. MARY'S   0-0    .000  .000  0-0 
Oct 04, 2017  MARY WASHINGTON   1-0    .000  .000  0-0 
Oct 07, 2017  at Chris. Newport   0-4    .000  .000  0-0 
Oct 11, 2017  YORK   4-1    .000  .000  0-0 
10/14/2017   at Marymount (Va.)   3-0    .000  .000  0-0 
10/18/2017   at Penn St.-Harrisburg   2-0    .000  .000  0-0 
Oct 21, 2017  SALISBURY   1-0    .000  .000  0-0 
10/25/2017   at Southern Virginia   1-0    .000  .000  0-0 
Nov 01, 2017  SALISBURY   1-0    .000  .000  0-0 
Nov 04, 2017  at Chris. Newport   0-4    .000  .000  0-0 
Nov 11, 2017  WESTMINSTER   2-1    .000  .000  0-0 
Nov 11, 2017  vs Grove City   0-1    .000  .000  0-0 
Totals     23-25  21  .000  .000  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 04, 2017  MARY WASHINGTON   1-0    0:00  0.00  1.000 
10/14/2017   at Marymount (Va.)   3-0    0:00  0.00  1.000 
Oct 21, 2017  SALISBURY   1-0    0:00  0.00  1.000 
Nov 04, 2017  at Chris. Newport   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000