|
|
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 5, 2019 | at Shepherd | 1-1 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0 | 0-0 |
| 09/07/19 | SHIPPENSBURG | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 09/15/19 | at Eckerd | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 09/18/19 | URBANA | 6-2 | 6 | 4 | 16 | 30 | .200 | 18 | .600 | 1 | 1-1 |
| 09/22/19 | WHEELING | 7-0 | 7 | 6 | 20 | 28 | .250 | 14 | .500 | 1 | 0-0 |
| Sep 25, 2019 | at West Liberty | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 29, 2019 | at Notre Dame College | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 10/03/19 | FAIRMONT ST. | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/05/19 | at Davis & Elkins | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 10/9/2019 | at West Va. Wesleyan | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/13/19 | GLENVILLE ST. | 5-0 | 5 | 5 | 15 | 18 | .278 | 14 | .778 | 1 | 0-0 |
| 10/17/19 | vs Concord | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 10/20/19 | at Wheeling | 5-0 | 5 | 6 | 16 | 22 | .227 | 11 | .500 | 1 | 0-0 |
| 10/23/19 | WEST LIBERTY | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 10/26/19 | NOTRE DAME (OH) | 1-2 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| 10/30/19 | at Urbana | 4-5 | 4 | 2 | 10 | 29 | .138 | 19 | .655 | 0 | 1-1 |
| 11/02/19 | CHARLESTON (WV) | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Nov 09, 2019 | at Fairmont St. | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Frostburg State | 35-30 | 35 | 28 | 98 | 253 | .138 | 131 | .518 | 6 | 2-2 | |
| Opponent | 30 | 24 | 84 | 251 | .120 | 135 | .538 | 11 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.06 Goals per game: 1.94 Assists per game: 1.56 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 5, 2019 | at Shepherd | 1-1 | 110:00 | 1 | 0.82 | 12 | .923 | 0 | 0 | 1 | - |
| 09/07/19 | SHIPPENSBURG | 0-1 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 0 | - |
| 09/15/19 | at Eckerd | 1-3 | 90:00 | 3 | 1.55 | 4 | .571 | 0 | 0 | 0 | - |
| 09/18/19 | URBANA | 6-2 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 0 | 0 | - |
| 09/22/19 | WHEELING | 7-0 | 90:00 | 0 | 1.34 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 25, 2019 | at West Liberty | 0-3 | 90:00 | 3 | 1.61 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 29, 2019 | at Notre Dame College | 2-0 | 90:00 | 0 | 1.38 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/19 | FAIRMONT ST. | 0-1 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 0 | 0 | - |
| 10/05/19 | at Davis & Elkins | 0-1 | 90:00 | 1 | 1.30 | 7 | .875 | 0 | 1 | 0 | - |
| 10/9/2019 | at West Va. Wesleyan | 0-4 | 90:00 | 4 | 1.57 | 6 | .600 | 0 | 0 | 0 | - |
| 10/13/19 | GLENVILLE ST. | 5-0 | 90:00 | 0 | 1.43 | 8 | 1.000 | 0 | 0 | 0 | - |
| 10/17/19 | vs Concord | 1-3 | 90:00 | 3 | 1.55 | 16 | .842 | 0 | 0 | 0 | - |
| 10/20/19 | at Wheeling | 5-0 | 90:00 | 0 | 1.44 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/23/19 | WEST LIBERTY | 2-1 | 99:32 | 1 | 1.40 | 7 | .875 | 0 | 0 | 0 | - |
| 10/26/19 | NOTRE DAME (OH) | 1-2 | 90:00 | 2 | 1.44 | 3 | .600 | 0 | 0 | 0 | - |
| 10/30/19 | at Urbana | 4-5 | 90:00 | 5 | 1.65 | 4 | .444 | 0 | 0 | 0 | - |
| 11/02/19 | CHARLESTON (WV) | 0-2 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 0 | 0 | - |
| Nov 09, 2019 | at Fairmont St. | 0-1 | 90:00 | 1 | 1.64 | 4 | .800 | 0 | 0 | 0 | - |
| Totals | 35-30 | 1649:32 | 30 | 1.64 | 102 | .773 | 1 | 2 | 1 | 1 | |
| Opponent | 1649:32 | 35 | 1.64 | 96 | .733 | 2 | 1 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 5, 2019 | at Shepherd | 1-1 | 1 | 2 | 4 | 29 | .034 | 13 | .448 | 0 | 0-0 |
| 09/07/19 | SHIPPENSBURG | 0-1 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 1 | 0-0 |
| 09/15/19 | at Eckerd | 1-3 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 09/18/19 | URBANA | 6-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 09/22/19 | WHEELING | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 25, 2019 | at West Liberty | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Sep 29, 2019 | at Notre Dame College | 2-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| 10/03/19 | FAIRMONT ST. | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 10/05/19 | at Davis & Elkins | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 10/9/2019 | at West Va. Wesleyan | 0-4 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 |
| 10/13/19 | GLENVILLE ST. | 5-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
| 10/17/19 | vs Concord | 1-3 | 3 | 5 | 11 | 27 | .111 | 19 | .704 | 1 | 0-0 |
| 10/20/19 | at Wheeling | 5-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10/23/19 | WEST LIBERTY | 2-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| 10/26/19 | NOTRE DAME (OH) | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 10/30/19 | at Urbana | 4-5 | 5 | 2 | 12 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| 11/02/19 | CHARLESTON (WV) | 0-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Nov 09, 2019 | at Fairmont St. | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Opponent totals | 30-35 | 30 | 24 | 84 | 251 | .120 | 135 | .538 | 11 | 0-0 | |
| Frostburg State | 35 | 28 | 98 | 253 | .138 | 131 | .518 | 6 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.67 Assists per game: 1.33 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 5, 2019 | at Shepherd | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| 09/07/19 | SHIPPENSBURG | 0-1 | 90:00 | 0 | 0.45 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/15/19 | at Eckerd | 1-3 | 90:00 | 1 | 0.62 | 3 | .750 | 0 | 0 | 0 | - |
| 09/18/19 | URBANA | 6-2 | 90:00 | 6 | 1.89 | 12 | .667 | 0 | 0 | 0 | - |
| 09/22/19 | WHEELING | 7-0 | 90:00 | 7 | 2.87 | 7 | .500 | 0 | 0 | 0 | - |
| Sep 25, 2019 | at West Liberty | 0-3 | 90:00 | 0 | 2.41 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2019 | at Notre Dame College | 2-0 | 90:00 | 2 | 2.35 | 1 | .333 | 0 | 1 | 0 | - |
| 10/03/19 | FAIRMONT ST. | 0-1 | 90:00 | 0 | 2.07 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/05/19 | at Davis & Elkins | 0-1 | 90:00 | 0 | 1.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/9/2019 | at West Va. Wesleyan | 0-4 | 90:00 | 0 | 1.66 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/13/19 | GLENVILLE ST. | 5-0 | 90:00 | 5 | 1.96 | 9 | .643 | 0 | 0 | 0 | - |
| 10/17/19 | vs Concord | 1-3 | 90:00 | 1 | 1.88 | 0 | .000 | 0 | 0 | 0 | - |
| 10/20/19 | at Wheeling | 5-0 | 90:00 | 5 | 2.12 | 6 | .545 | 0 | 0 | 0 | - |
| 10/23/19 | WEST LIBERTY | 2-1 | 99:32 | 2 | 2.09 | 4 | .667 | 0 | 0 | 0 | - |
| 10/26/19 | NOTRE DAME (OH) | 1-2 | 90:00 | 1 | 2.02 | 4 | .800 | 0 | 0 | 0 | - |
| 10/30/19 | at Urbana | 4-5 | 90:00 | 4 | 2.14 | 15 | .789 | 0 | 0 | 0 | - |
| 11/02/19 | CHARLESTON (WV) | 0-2 | 90:00 | 0 | 2.02 | 5 | 1.000 | 0 | 0 | 0 | - |
| Nov 09, 2019 | at Fairmont St. | 0-1 | 90:00 | 0 | 1.91 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1649:32 | 35 | 1.91 | 96 | .733 | 2 | 1 | 1 | 4 | |
| Frostburg State | 1649:32 | 30 | 1.91 | 102 | .773 | 1 | 2 | 1 | 1 |
Individual Game-by-Game |
| # 0 | Stephanie Vigezzi |
| # 1 | Emily Faust |
| # 2 | Mina Del Borrello |
| # 3 | Julia Phillip |
| # 4 | Kori Striano |
| # 5 | Marley Copes |
| # 6 | Alexis Dell |
| # 7 | Mia Harris |
| # 8 | Jesse Dunagan |
| # 9 | Anna Moyer |
| #00 | Taylor Longworth |
| #10 | Helen Francis |
| #11 | Kara Kramer |
| #12 | Emily Lehman |
| #13 | Brooke Shehade |
| #14 | Lexi Frey |
| #15 | Erica Hilla |
| #16 | Rebecca Phillip |
| #17 | Abbey Dennis |
| #18 | Audra Curtin |
| #19 | Danielle McLain |
| #20 | Jamie DiTullo |
| #21 | Morgan Magaha |
| #22 | Gwen Schemm |
| #23 | Mackenzie Folch |
| #24 | Rylee Learn |
| #26 | Erika Allen |
| #27 | Charlotte Davis |
| #TM | TEAM |