| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | WASHINGTON & JEF. | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at Haverford College | 4 | 0 | 2 | 2 | -1.000 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Susquehanna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Carnegie Mellon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Neumann | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | GETTYSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | EASTERN MENNONITE | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 10 | CAPITAL | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | NC WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | GENEVA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | MCDANIEL | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Phil. Biblical | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Bridgewater | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Wash. & Lee | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | SALISBURY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | PENN STATE BEHREND | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | STEVENSON | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/10 | at Marymount | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/10 | vs Washington (Md.) | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | vs Bridgewater | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | at Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | YORK (PA.) | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | PENN STATE ALTOONA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Hood | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at St. Mary's (Md.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Lancaster Bible | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Messiah | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | WESLEY | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs Goucher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Elizabethtown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | YORK (PA.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | MARY WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | PITT-BRADFORD | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | SUNY CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Juniata | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 1 | 2 | 4 | -.250 | 78 | 42 | 43 | 2 | 83 | 0 | 1 | 0 | 1.0 | 2 | 43.5 | |
|
Sets played: 119 Kills per set: 0.01 Assists per set: 0.66 Service aces per set: 0.35 Digs per set: 0.70 Blocks per set: 0.01 |