# 5 Christine Barnes

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  WASHINGTON & JEF.   .000  0.0  2.0 
Sep 04  at Haverford College   -1.000  0.0  4.0 
Sep 04  vs Susquehanna   .000  0.0  2.0 
Sep 05  vs Carnegie Mellon   .000  0.0  3.0 
Sep 05  vs Neumann   .000  0.0  0.0 
Sep 08  GETTYSBURG   .000  0.0  1.0 
Sep 10  EASTERN MENNONITE   .000  1.0  2.5 
Sep 10  CAPITAL   .000  0.0  2.0 
Sep 11  NC WESLEYAN   .000  0.0  0.0 
Sep 11  GENEVA   .000  0.0  0.0 
Sep 15  MCDANIEL   .000  20  0.0  0.0 
Sep 17  vs Phil. Biblical   .000  0.0  1.0 
Sep 18  at Bridgewater   .000  0.0  1.0 
Sep 18  vs Wash. & Lee   .000  0.0  1.0 
Sep 25  SALISBURY   .000  0.0  0.0 
Sep 25  PENN STATE BEHREND   .000  25  0.0  0.0 
Sep 29  STEVENSON   .000  0.0  2.0 
10/02/10   at Marymount   .000  0.0  0.0 
10/02/10   vs Washington (Md.)   .000  10  0.0  1.0 
Oct 06  at Mary Washington   .000  0.0  0.0 
Oct 8  vs Bridgewater   .000  0.0  2.0 
Oct 9  at Lebanon Valley   .000  0.0  0.0 
Oct 16  YORK (PA.)   .000  0.0  3.0 
Oct 16  PENN STATE ALTOONA   .000  0.0  2.0 
Oct 19  at Hood   .000  11  0.0  2.0 
Oct 23  at St. Mary's (Md.)   .000  0.0  0.0 
Oct 22  vs Lancaster Bible   .000  0.0  2.0 
Oct 23  vs Messiah   .000  0.0  3.0 
Oct 27  WESLEY   .000  0.0  3.0 
Oct 30  vs Goucher   .000  0.0  0.0 
Oct 30  at Elizabethtown   .000  0.0  1.0 
Nov 04  YORK (PA.)   .000  0.0  0.0 
Nov 06  MARY WASHINGTON   1.000  0.0  1.0 
Nov 12  PITT-BRADFORD   .000  0.0  1.0 
Nov 13  SUNY CORTLAND   .000  0.0  1.0 
Nov 14  at Juniata   .000  0.0  0.0 
Totals 119  -.250  78  42  43  83  1.0  43.5 

Sets played: 119
Kills per set: 0.01
Assists per set: 0.66
Service aces per set: 0.35
Digs per set: 0.70
Blocks per set: 0.01