Volleyball Box Score |
| Bridgewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 4 | 8 | 4 | 29 | .138 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Chelsea McCloskey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Andrea Armstrong | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Morgan Hoover | 4 | 3 | 1 | 15 | .133 | 0 | 2 | 1 | 1 | 8 | 2 | 3 | 2 | 0 |
| 12 | Maddie White | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 4 | 4 | 0 | 13 | .308 | 23 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 1 |
| 14 | Amber Winterling | 4 | 6 | 2 | 27 | .148 | 1 | 3 | 2 | 3 | 23 | 0 | 1 | 0 | 0 |
| Totals | 4 | 29 | 14 | 118 | .127 | 27 | 6 | 10 | 8 | 68 | 2 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Washington, D.C.
Date: Sep 9, 2011 Attend: 36 Time: 1:52 Referees: |
|||||||||||||||||||||||||||||||