Volleyball Box Score |
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 4 | Chelsea McCloskey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Morgan Hoover | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | Maddie White | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 3 | 4 | 0 | 9 | .444 | 26 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 1 |
| 14 | Amber Winterling | 3 | 5 | 0 | 22 | .227 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Victoria Veirs | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Mattia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrea Folker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 12 | 106 | .217 | 27 | 6 | 6 | 4 | 57 | 3 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Washington, D.C.
Date: Sep 9, 2011 Attend: 35 Time: 1:00 Referees: |
||||||||||||||||||||||||||