Volleyball Box Score |
| Finlandia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 4 | Chelsea McCloskey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 4 | 7 | 2 | 24 | .208 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 4 | 8 | 5 | 23 | .130 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Morgan Hoover | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| 12 | Maddie White | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 4 | 8 | 1 | 16 | .438 | 27 | 0 | 0 | 0 | 21 | 1 | 5 | 0 | 5 |
| 14 | Amber Winterling | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Victoria Veirs | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Mattia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Andrea Folker | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4 | 45 | 21 | 134 | .179 | 34 | 7 | 5 | 4 | 65 | 2 | 12 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Washington, D.C.
Date: Sep 10, 2011 Attend: Time: 35 Referees: |
|||||||||||||||||||||||||||||||