Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Chelsea McCloskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 10 | Andrea Armstrong | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
| 11 | Morgan Hoover | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 2 | 10 | 2 | 4 | 1 | 0 |
| 12 | Maddie White | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 3 | 1 | 2 | 11 | -.091 | 19 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
| 14 | Amber Winterling | 3 | 3 | 3 | 28 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1 |
| Totals | 3 | 22 | 18 | 113 | .035 | 20 | 2 | 4 | 6 | 66 | 4 | 12 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Washington, D.C.
Date: Sep 10, 2011 Attend: 90 Time: 1:15 Referees: |
||||||||||||||||||||||||||