Volleyball Box Score |
| HOOD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Celina Szymanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicole Absher | 3 | 14 | 1 | 23 | .565 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Chelsea McCloskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kylie Carrington | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 2 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Maddie White | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 14 | Amber Winterling | 3 | 6 | 1 | 14 | .357 | 1 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 15 | Victoria Veirs | 3 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 36 | 9 | 79 | .342 | 34 | 11 | 3 | 3 | 47 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 20, 2011 Attend: 341 Time: 1:03 Referees: |
||||||||||||||||||||||||||