Volleyball Box Score |
| Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 5 | 10 | 6 | 34 | .118 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Chelsea McCloskey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kylie Carrington | 5 | 3 | 0 | 8 | .375 | 28 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 5 | 3 | 4 | 19 | -.053 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| 12 | Maddie White | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 5 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
| 14 | Amber Winterling | 5 | 9 | 3 | 38 | .158 | 0 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 |
| 15 | Victoria Veirs | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Totals | 5 | 37 | 20 | 140 | .121 | 30 | 4 | 5 | 8 | 61 | 7 | 8 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Cambridge, Mass.
Date: Sep 23, 2011 Attend: 35 Time: 2:25 Referees: |
||||||||||||||||||||||||||||||||||||