Volleyball Box Score |
| Connecticut Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 5 | 15 | 3 | 40 | .300 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 |
| 4 | Chelsea McCloskey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kylie Carrington | 5 | 3 | 0 | 11 | .273 | 34 | 2 | 0 | 1 | 10 | 1 | 1 | 1 | 1 |
| 10 | Andrea Armstrong | 5 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| 12 | Maddie White | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Amber Winterling | 5 | 13 | 2 | 40 | .275 | 0 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 |
| Totals | 5 | 45 | 11 | 144 | .236 | 34 | 6 | 4 | 9 | 68 | 6 | 2 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Cambridge, Mass.
Date: Sep 23, 2011 Attend: 35 Time: 2:20 Referees: |
||||||||||||||||||||||||||||||||||||