Volleyball Box Score |
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 4 | Chelsea McCloskey | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Kylie Carrington | 5 | 5 | 2 | 17 | .176 | 32 | 1 | 0 | 0 | 18 | 1 | 2 | 0 | 0 |
| 10 | Andrea Armstrong | 5 | 10 | 5 | 46 | .109 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 |
| 11 | Morgan Hoover | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 12 | Maddie White | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 5 | 12 | 3 | 24 | .375 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 14 | Amber Winterling | 5 | 13 | 5 | 42 | .190 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 1 |
| Totals | 5 | 58 | 27 | 187 | .166 | 34 | 6 | 3 | 7 | 107 | 3 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Frostburg, Md.
Date: Sep 25, 2011 Attend: 35 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||