Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chelsea McCloskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 3 | 7 | 5 | 26 | .077 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Maddie White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 14 | Amber Winterling | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
| 15 | Victoria Veirs | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 16 | 101 | .050 | 15 | 1 | 4 | 6 | 51 | 1 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kerry Rom | 3 | 3 | 4 | 18 | -.056 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 1 |
| 2 | Caroline Hubbard | 2 | 2 | 0 | 4 | .500 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Katy May | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Stephanie Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Heather Letzkus | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 6 | Caitlin Krutsick | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Julie Harvey | 3 | 15 | 3 | 24 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sydney Seydel | 2 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Lis Power | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jian Lipowcan | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Mariah Eble | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Elise Gilchrist | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Ellana Benabou | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Meghan Hubert | 1 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 11 | 101 | .287 | 39 | 5 | 4 | 2 | 57 | 1 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: LANCASTER, Pa. (Mayser Center)
Date: Oct 01, 2011 Attend: 78 Time: 1:00 Referees: Steve Cooper, William Jones F&M Scramble |
||||||||||||||||||||||||||