Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Absher | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 1 |
| 4 | Chelsea McCloskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kylie Carrington | 3 | 3 | 0 | 9 | .333 | 24 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
| 10 | Andrea Armstrong | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Maddie White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 3 | 7 | 0 | 22 | .318 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 14 | Amber Winterling | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1 |
| Totals | 3 | 30 | 10 | 114 | .175 | 25 | 5 | 5 | 5 | 73 | 1 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Hawk | 3 | 13 | 2 | 30 | .367 | 16 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | Ashley Galgon | 2 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kayla Confer | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krystal Wirey | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Steph Klunk | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kacey Musselman | 3 | 4 | 3 | 12 | .083 | 40 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 |
| 12 | Ally Stengel | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 15 | Angela Kuperavage | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 18 | Sarah Godfrey | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Jess Finlayson | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Kellsie Groff | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | Sasha Birosik | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 18 | 128 | .250 | 62 | 8 | 6 | 4 | 67 | 0 | 4 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: Oct 08, 2011 Attend: 109 Time: Referees: Robert Wagner, Matthew Corsello |
||||||||||||||||||||||||||