Volleyball Box Score |
| St. Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Celina Szymanski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicole Absher | 4 | 17 | 3 | 30 | .467 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Chelsea McCloskey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hair | 4 | 6 | 5 | 33 | .030 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | Kylie Carrington | 4 | 1 | 1 | 12 | .000 | 43 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Andrea Armstrong | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
| 11 | Morgan Hoover | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | Maddie White | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| 13 | Sabrina Winterling | 4 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 15 | Victoria Veirs | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 17 | 146 | .192 | 46 | 3 | 10 | 6 | 96 | 4 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Frostburg, Md.
Date: Oct 22, 2011 Attend: 283 Time: 1:18 Referees: |
|||||||||||||||||||||||||||||||