| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 03 | vs Cal Lutheran | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Bluffton | *4 | 10 | 5 | 33 | .152 | 2 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 04 | vs Bethany WV | *3 | 3 | 3 | 16 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 9 | vs Bridgewater | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 9 | vs Eastern Mennonite | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Finlandia | 4 | 8 | 5 | 23 | .130 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Sep 10 | at Catholic | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| Sep 16 | vs Grove City | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Penn State Behrend | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | ALLEGHENY | 5 | 12 | 3 | 34 | .265 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 1 | 1.0 | 2 | 12.5 |
| Sep 20 | HOOD | 2 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | vs Wellesley | 5 | 3 | 4 | 19 | -.053 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | vs Colby | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | vs Williams | 5 | 10 | 5 | 46 | .109 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 28 | MARYMOUNT | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 30 | vs Marywood | 5 | 7 | 7 | 35 | .000 | 1 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/01/2011 | vs Ithaca College | 3 | 5 | 1 | 11 | .364 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| Oct 01 | at Franklin & Marshall | 3 | 7 | 5 | 26 | .077 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | at Stevenson | *3 | 3 | 7 | 23 | -.174 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Bridgewater | 3 | 5 | 1 | 23 | .174 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | vs Lebanon Valley | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Neumann University | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | at Wesley | 4 | 4 | 3 | 16 | .062 | 3 | 8 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 12 | MARY WASHINGTON | 3 | 8 | 4 | 31 | .129 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | vs Haverford | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 0.0 | 1 | 3.0 |
| Oct 15 | at Johns Hopkins | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at York (Pa.) | *5 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 1 | 23 | 3 | 0 | 0 | 3.0 | 0 | 13.0 |
| Oct 22 | ST. MARY'S | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 26 | at Carnegie Mellon | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Salisbury | *3 | 2 | 7 | 20 | -.250 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | vs Virginia Wesleyan | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 01 | YORK (PA.) | *5 | 11 | 6 | 45 | .111 | 3 | 1 | 3 | 2 | 20 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Totals | 126 | 182 | 116 | 725 | .091 | 23 | 23 | 22 | 51 | 348 | 12 | 14 | 8 | 26.0 | 5 | 224.0 | |
|
Sets played: 126 Kills per set: 1.44 Assists per set: 0.18 Service aces per set: 0.18 Digs per set: 2.76 Blocks per set: 0.21 |