| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 03 | vs Cal Lutheran | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Sep 04 | vs Bluffton | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Bethany WV | *3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 9 | vs Bridgewater | 4 | 3 | 1 | 15 | .133 | 0 | 2 | 1 | 1 | 8 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
| Sep 9 | vs Eastern Mennonite | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Finlandia | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 10 | at Catholic | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 2 | 10 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
| Sep 16 | vs Grove City | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 17 | vs Penn State Behrend | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | ALLEGHENY | 5 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 20 | HOOD | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | vs Wellesley | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 9.5 |
| Sep 23 | vs Connecticut Coll. | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3.0 | 0 | 4.5 |
| Sep 24 | vs Colby | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25 | vs Williams | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 28 | MARYMOUNT | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | vs Marywood | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| 10/01/2011 | vs Ithaca College | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 01 | at Franklin & Marshall | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Stevenson | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Bridgewater | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 08 | vs Lebanon Valley | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 08 | at Neumann University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 09 | at Wesley | 4 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 12 | MARY WASHINGTON | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 15 | vs Haverford | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 15 | at Johns Hopkins | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 19 | at York (Pa.) | *4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 22 | ST. MARY'S | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| Oct 26 | at Carnegie Mellon | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Oct 29 | at Salisbury | *3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Virginia Wesleyan | *4 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Nov 01 | YORK (PA.) | *5 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 2 | 5.0 |
| Totals | 122 | 116 | 65 | 416 | .123 | 4 | 11 | 13 | 11 | 65 | 27 | 64 | 13 | 91.0 | 2 | 186.0 | |
|
Sets played: 122 Kills per set: 0.95 Assists per set: 0.03 Service aces per set: 0.09 Digs per set: 0.53 Blocks per set: 0.75 |