| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | vs Cal Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Bluffton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Bethany WV | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 9 | vs Bridgewater | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Eastern Mennonite | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Finlandia | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Catholic | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Grove City | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Penn State Behrend | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | ALLEGHENY | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | HOOD | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | vs Wellesley | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Colby | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | vs Williams | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | MARYMOUNT | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Marywood | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/2011 | vs Ithaca College | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Franklin & Marshall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Stevenson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 07 | vs Bridgewater | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Lebanon Valley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Neumann University | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Wesley | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | MARY WASHINGTON | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Haverford | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | at Johns Hopkins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at York (Pa.) | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | ST. MARY'S | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Carnegie Mellon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Salisbury | 3 | 0 | 3 | 6 | -.500 | 3 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Virginia Wesleyan | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | YORK (PA.) | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 131 | 4 | 15 | 65 | -.169 | 48 | 13 | 18 | 70 | 629 | 0 | 0 | 0 | 0.0 | 6 | 17.0 | |
|
Sets played: 131 Kills per set: 0.03 Assists per set: 0.37 Service aces per set: 0.10 Digs per set: 4.80 Blocks per set: 0.00 |