| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 14 | 2 | 24 | .500 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 03 | vs Cal Lutheran | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | vs Bluffton | *4 | 8 | 2 | 18 | .333 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 04 | vs Bethany WV | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 9 | vs Bridgewater | 4 | 4 | 0 | 13 | .308 | 23 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Sep 9 | vs Eastern Mennonite | 3 | 4 | 0 | 9 | .444 | 26 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 4.0 | 1 | 9.0 |
| Sep 10 | vs Finlandia | 4 | 8 | 1 | 16 | .438 | 27 | 0 | 0 | 0 | 21 | 1 | 5 | 0 | 6.0 | 5 | 11.5 |
| Sep 10 | at Catholic | 3 | 1 | 2 | 11 | -.091 | 19 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Sep 16 | vs Grove City | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | vs Penn State Behrend | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | vs Wellesley | 5 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 24 | vs Colby | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 25 | vs Williams | 5 | 12 | 3 | 24 | .375 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 28 | MARYMOUNT | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | vs Marywood | 5 | 11 | 3 | 27 | .296 | 15 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | 7.0 | 2 | 16.5 |
| 10/01/2011 | vs Ithaca College | 3 | 0 | 2 | 8 | -.250 | 16 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 2 | 1.5 |
| Oct 01 | at Franklin & Marshall | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 04 | at Stevenson | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | vs Bridgewater | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | vs Lebanon Valley | 3 | 7 | 0 | 22 | .318 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 08 | at Neumann University | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 09 | at Wesley | 3 | 15 | 3 | 26 | .462 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 12 | MARY WASHINGTON | 3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 15 | vs Haverford | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Oct 15 | at Johns Hopkins | 4 | 5 | 5 | 34 | .000 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1.0 | 1 | 6.0 |
| Oct 19 | at York (Pa.) | *5 | 17 | 6 | 34 | .324 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 22 | ST. MARY'S | 4 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 26 | at Carnegie Mellon | 4 | 11 | 5 | 34 | .176 | 0 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 29 | at Salisbury | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | vs Virginia Wesleyan | *4 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Nov 01 | YORK (PA.) | *5 | 15 | 6 | 49 | .184 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 120 | 237 | 74 | 658 | .248 | 146 | 13 | 24 | 9 | 181 | 13 | 42 | 15 | 55.0 | 17 | 284.0 | |
|
Sets played: 120 Kills per set: 1.98 Assists per set: 1.22 Service aces per set: 0.11 Digs per set: 1.51 Blocks per set: 0.46 |