| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 8 | 1 | 24 | .292 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 03 | vs Cal Lutheran | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Bluffton | *4 | 9 | 4 | 38 | .132 | 0 | 1 | 0 | 1 | 11 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 04 | vs Bethany WV | *3 | 3 | 3 | 25 | .000 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 9 | vs Bridgewater | 4 | 6 | 2 | 27 | .148 | 1 | 3 | 2 | 3 | 23 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 9 | vs Eastern Mennonite | 3 | 5 | 0 | 22 | .227 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Finlandia | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | at Catholic | 3 | 3 | 3 | 28 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 16 | vs Grove City | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 17 | vs Penn State Behrend | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 17 | ALLEGHENY | 5 | 13 | 5 | 42 | .190 | 0 | 5 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 20 | HOOD | 3 | 6 | 1 | 14 | .357 | 1 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 23 | vs Wellesley | 5 | 9 | 3 | 38 | .158 | 0 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 23 | vs Connecticut Coll. | 5 | 13 | 2 | 40 | .275 | 0 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 24 | vs Colby | 3 | 6 | 1 | 25 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 25 | vs Williams | 5 | 13 | 5 | 42 | .190 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Sep 28 | MARYMOUNT | 3 | 6 | 6 | 30 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 30 | vs Marywood | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/01/2011 | vs Ithaca College | 3 | 10 | 4 | 30 | .200 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 01 | at Franklin & Marshall | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 04 | at Stevenson | *3 | 5 | 3 | 29 | .069 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | vs Bridgewater | 4 | 14 | 1 | 39 | .333 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 08 | vs Lebanon Valley | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 08 | at Neumann University | 4 | 14 | 2 | 3 | 4.000 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| Oct 09 | at Wesley | 4 | 16 | 2 | 25 | .560 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 12 | MARY WASHINGTON | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 2 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 15 | vs Haverford | 4 | 8 | 4 | 14 | .286 | 0 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 15 | at Johns Hopkins | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 4 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 19 | at York (Pa.) | *2 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 108 | 252 | 80 | 790 | .218 | 4 | 43 | 34 | 33 | 367 | 7 | 22 | 0 | 29.0 | 5 | 313.0 | |
|
Sets played: 108 Kills per set: 2.33 Assists per set: 0.04 Service aces per set: 0.40 Digs per set: 3.40 Blocks per set: 0.27 |