#15 Victoria Veirs

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Bethany WV   2  1  0  3  .333  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 9  vs Eastern Mennonite   1  3  0  4  .750  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 10  vs Finlandia   2  5  2  10  .300  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 17  vs Penn State Behrend   2  3  0  4  .750  0  0  0  0  1  1  0  0  1.0  0  4.0 
Sep 17  ALLEGHENY   5  7  4  14  .214  0  0  1  1  3  2  3  0  5.0  0  10.5 
Sep 20  HOOD   3  2  3  7  -.143  2  0  0  0  0  1  1  0  2.0  0  3.5 
Sep 23  vs Wellesley   2  0  2  6  -.333  0  0  0  0  0  1  2  2  3.0  0  2.0 
Sep 24  vs Colby   1  1  1  5  .000  0  0  0  0  1  0  1  0  1.0  0  1.5 
10/01/2011   vs Ithaca College   1  1  0  3  .333  1  0  0  0  0  1  0  0  1.0  0  2.0 
Oct 01  at Franklin & Marshall   3  3  1  10  .200  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 07  vs Bridgewater   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Neumann University   4  3  2  7  .143  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 09  at Wesley   3  3  1  8  .250  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 12  MARY WASHINGTON   2  2  1  5  .200  0  1  2  3  8  0  3  0  3.0  0  4.5 
Oct 15  at Johns Hopkins   4  4  0  7  .571  1  0  0  0  3  0  0  0  0.0  0  4.0 
Oct 19  at York (Pa.)   2  2  3  8  -.125  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 22  ST. MARY'S   2  2  2  12  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 26  at Carnegie Mellon   4  7  2  15  .333  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 29  at Salisbury   *3  1  0  6  .167  0  0  0  0  0  1  1  0  2.0  0  2.5 
Oct 29  vs Virginia Wesleyan   *4  3  1  12  .167  0  0  0  0  0  0  3  0  3.0  0  4.5 
Nov 01  YORK (PA.)   *5  9  4  25  .200  0  0  0  0  0  2  1  0  3.0  0  11.5 
Totals 56  62  29  172  .192  4  1  4  4  17  9  19  2  28.0  0  81.5 

Sets played: 56
Kills per set: 1.11
Assists per set: 0.07
Service aces per set: 0.02
Digs per set: 0.30
Blocks per set: 0.50