| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 03 | vs Cal Lutheran | *3 | 3 | 6 | 18 | -.167 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 04 | vs Bluffton | *4 | 8 | 6 | 25 | .080 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 0.0 | 0 | 9.0 |
| Sep 04 | vs Bethany WV | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Sep 9 | vs Bridgewater | 4 | 8 | 4 | 29 | .138 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 9 | vs Eastern Mennonite | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| Sep 10 | vs Finlandia | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 10 | at Catholic | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 16 | vs Grove City | 3 | 6 | 6 | 27 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 16 | vs Pitt-Greensburg | 3 | 16 | 2 | 27 | .519 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 17 | vs Penn State Behrend | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 17 | ALLEGHENY | 5 | 15 | 2 | 38 | .342 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 20 | HOOD | 3 | 14 | 1 | 23 | .565 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 23 | vs Wellesley | 5 | 10 | 6 | 34 | .118 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 23 | vs Connecticut Coll. | 5 | 15 | 3 | 40 | .300 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 2.0 | 0 | 17.0 |
| Sep 24 | vs Colby | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 25 | vs Williams | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 28 | MARYMOUNT | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | vs Marywood | 5 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/01/2011 | vs Ithaca College | 3 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | at Franklin & Marshall | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | at Stevenson | *3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 07 | vs Bridgewater | 4 | 12 | 5 | 32 | .219 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 08 | vs Lebanon Valley | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 2.0 | 1 | 9.0 |
| Oct 08 | at Neumann University | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 2.0 | 1 | 13.0 |
| Oct 09 | at Wesley | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | MARY WASHINGTON | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 15 | vs Haverford | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 15 | at Johns Hopkins | 4 | 15 | 1 | 29 | .483 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 15.5 |
| Oct 19 | at York (Pa.) | 5 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 22 | ST. MARY'S | 4 | 17 | 3 | 30 | .467 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Oct 26 | at Carnegie Mellon | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 29 | at Salisbury | *3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 29 | vs Virginia Wesleyan | *4 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 01 | YORK (PA.) | *5 | 19 | 8 | 54 | .204 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Totals | 130 | 368 | 148 | 941 | .234 | 6 | 12 | 34 | 11 | 107 | 12 | 47 | 17 | 59.0 | 5 | 415.5 | |
|
Sets played: 130 Kills per set: 2.83 Assists per set: 0.05 Service aces per set: 0.09 Digs per set: 0.82 Blocks per set: 0.45 |