| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stevens Tech | *4 | 3 | 1 | 8 | .250 | 43 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | vs Cal Lutheran | *3 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 04 | vs Bluffton | *4 | 2 | 0 | 13 | .154 | 37 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 04 | vs Bethany WV | *5 | 2 | 0 | 6 | .333 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 16 | vs Grove City | 3 | 0 | 0 | 7 | .000 | 20 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 2 | 1.5 |
| Sep 16 | vs Pitt-Greensburg | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Sep 17 | vs Penn State Behrend | 3 | 3 | 1 | 7 | .286 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | ALLEGHENY | 5 | 7 | 1 | 15 | .400 | 49 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | HOOD | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | vs Wellesley | 5 | 3 | 0 | 8 | .375 | 28 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 23 | vs Connecticut Coll. | 5 | 3 | 0 | 11 | .273 | 34 | 2 | 0 | 1 | 10 | 1 | 1 | 1 | 2.0 | 1 | 6.5 |
| Sep 24 | vs Colby | 3 | 4 | 1 | 8 | .375 | 22 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | vs Williams | 5 | 5 | 2 | 17 | .176 | 32 | 1 | 0 | 0 | 18 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 28 | MARYMOUNT | 3 | 6 | 0 | 9 | .667 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | vs Marywood | 3 | 2 | 1 | 10 | .100 | 28 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 04 | at Stevenson | *3 | 3 | 0 | 11 | .273 | 17 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | vs Bridgewater | 4 | 3 | 3 | 10 | .000 | 34 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | vs Lebanon Valley | 3 | 3 | 0 | 9 | .333 | 24 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 08 | at Neumann University | 4 | 1 | 1 | 8 | .000 | 24 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 09 | at Wesley | 4 | 7 | 0 | 9 | .778 | 41 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | MARY WASHINGTON | 3 | 6 | 1 | 11 | .455 | 25 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 15 | vs Haverford | 4 | 3 | 0 | 9 | .333 | 36 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | at Johns Hopkins | 4 | 2 | 3 | 16 | -.062 | 35 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Oct 19 | at York (Pa.) | *5 | 7 | 2 | 15 | .333 | 45 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 22 | ST. MARY'S | 4 | 1 | 1 | 12 | .000 | 43 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Carnegie Mellon | 4 | 3 | 1 | 12 | .167 | 32 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 29 | at Salisbury | *3 | 4 | 1 | 7 | .429 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | vs Virginia Wesleyan | *4 | 3 | 0 | 11 | .273 | 26 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | YORK (PA.) | *5 | 4 | 1 | 13 | .231 | 48 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 111 | 94 | 22 | 288 | .250 | 899 | 22 | 17 | 1 | 279 | 5 | 24 | 7 | 29.0 | 9 | 133.0 | |
|
Sets played: 111 Kills per set: 0.85 Assists per set: 8.10 Service aces per set: 0.20 Digs per set: 2.51 Blocks per set: 0.26 |