Cairn vs Washington College (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Frostburg State Volleyball
Cairn vs Washington College
(Sep 13, 2014 at Frostburg, MD)

   Cairn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Rosak, Anna   3  0  0  0  .000  0  1  0  0  3  0  0  0  0  1.0 
8   Nilsen, Karianne   3  4  8  20  -.200  1  0  1  1  7  0  0  0  0  4.0 
11  Blair, Breanna   3  1  1  3  .000  0  0  3  1  6  0  0  0  1  1.0 
12  Levonchuck, Crystall  3  1  1  6  .000  0  1  0  8  3  0  0  0  0  2.0 
13  Delfino, Sam   3  2  3  10  -.100  14  1  3  0  8  0  0  0  1  3.0 
15  Shehan, Brigid   3  11  6  38  .132  3  0  1  1  11  0  0  0  0  11.0 
   TEAM                           1                      
  Totals  3  19  19  77  .000  18  3  9  12  38  0  0  0  2  22.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  27  -.037 
2  7  5  27  .074 
3  6  7  23  -.043 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cairn   (0)  14  14  15     4-6  
Washington College   (3)  25  25  25     7-1  

   Washington College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Jess Daunoras   2  5  2  14  .214  0  0  1  0  3  0  2  1  0  6.0 
3   Rachel Baker   3  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
7   Taylor Horan   2  1  0  4  .250  19  1  1  0  2  0  0  0  1  2.0 
10  Kristin Lee   2  4  2  10  .200  1  4  0  1  4  0  0  0  0  8.0 
14  Sarah Beresik   2  5  0  7  .714  0  0  0  0  0  0  0  0  0  5.0 
16  Alexis Jordan   2  3  1  14  .143  0  0  0  0  2  0  2  0  0  4.0 
1   Emily Houck   1  0  3  3  -1.000  0  0  0  0  0  0  0  0  0  0.0 
4   Emma Craig   3  0  0  0  .000  0  2  0  0  7  0  0  0  0  2.0 
5   Audrey Utchen   3  0  0  1  .000  2  1  0  0  9  0  0  0  0  1.0 
9   Caitlin Cooney   2  3  1  9  .222  0  0  0  0  0  0  0  0  0  3.0 
11  Sarah Bentley   1  1  0  1  1.000  7  0  0  0  3  0  0  0  0  1.0 
12  Amy Rohn   2  0  0  1  .000  1  1  2  0  2  0  0  0  0  1.0 
13  Hannah Spohn   2  7  3  17  .235  0  3  1  1  1  0  1  0  1  10.5 
15  Alaina Geissberger   2  3  0  5  .600  0  0  0  0  0  0  1  0  0  3.5 
  Totals  3  32  12  86  .233  30  12  5  3  34  0  6  1  2  47.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  29  .276 
2  11  2  35  .257 
3  9  6  22  .136 
    Site: Frostburg, MD (Bobcat Arena)
Date: Sep 13, 2014 Attend: 30 Time: 0:59
Referees:
2014 Frostburg State Tournament
   1  2  3  Total 
Tie scores  1  2  3  6 
Lead changes  1  1  1  3