Cairn vs Frostburg State (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Frostburg State Volleyball
Cairn vs Frostburg State
(Sep 12, 2014 at Frostburg, Md.)

   Cairn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Johnson, Kelsey   3  0  1  6  -.167  2  1  1  2  8  0  0  0  0  1.0 
8   Nilsen, Karianne   3  7  8  29  -.034  0  0  0  4  7  0  0  0  0  7.0 
11  Blair, Breanna   3  1  0  3  .333  0  0  2  0  4  0  0  0  0  1.0 
12  Levonchuck, Crystall  3  2  1  13  .077  0  0  0  1  1  0  0  0  0  2.0 
13  Delfino, Sam   3  1  3  12  -.167  14  1  2  0  10  0  0  0  0  2.0 
15  Shehan, Brigid   3  8  2  31  .194  1  1  0  1  11  0  0  0  0  9.0 
2   Rosak, Anna   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
10  Steger, Kate   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  19  16  96  .031  17  3  5  8  41  0  0  0  0  22.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  31  -.097 
2  5  4  33  .030 
3  9  4  32  .156 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cairn   (0)  11  13  17     4-5  
Frostburg State   (3)  25  25  25     5-5  

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Zoe Harris   1  0  0  3  .000  0  0  0  0  0  1  0  0  0  1.0 
5   Madelyn Torres   3  0  0  3  .000  23  4  3  0  10  0  1  0  0  4.5 
8   Naya Cheatem   3  8  1  20  .350  1  0  0  0  3  1  0  0  0  9.0 
11  Morgan Hoover   3  4  3  8  .125  0  1  0  0  7  0  2  0  0  6.0 
13  Amanda Snowden   3  14  1  21  .619  0  2  1  1  7  0  0  0  0  16.0 
15  Meagan Malloy   3  1  1  3  .000  0  0  0  0  4  0  0  0  0  1.0 
1   Tiffany Rohrer   3  1  0  2  .500  0  1  1  2  6  0  0  0  0  2.0 
7   Caitlyn Collins   2  2  0  2  1.000  12  0  0  0  0  0  1  0  0  2.5 
10  Lindsey Scepura   3  0  0  2  .000  3  0  0  0  13  0  0  0  0  0.0 
12  Aimee Petrides   3  11  2  24  .375  0  0  0  0  5  0  0  0  0  11.0 
16  Morgan Johnson   1  0  1  3  -.333  0  0  0  0  0  1  0  0  0  1.0 
17  Sabrina Roberts   1  0  3  6  -.500  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  41  12  97  .299  39  8  5  3  55  3  4  0  0  54.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  26  .231 
2  14  4  33  .303 
3  18  5  38  .342 
    Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 12, 2014 Attend: 102 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  4  5  5  14 
Lead changes  3  2  3  8