Cairn vs La Roche (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Frostburg State Volleyball
Cairn vs La Roche
(Sep 12, 2014 at Frostburg, Md.)

   Cairn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   Nilsen, Karianne   4  4  4  28  .000  1  0  2  2  3  0  0  0  0  4.0 
10  Steger, Kate   4  12  3  33  .273  0  0  3  1  1  1  0  0  0  13.0 
11  Blair, Breanna   4  1  3  5  -.400  0  4  4  1  12  0  0  0  0  5.0 
12  Levonchuck, Crystall  4  1  1  10  .000  3  0  0  2  9  0  0  0  0  1.0 
13  Delfino, Sam   4  2  0  14  .143  32  0  1  0  17  0  0  0  1  2.0 
15  Shehan, Brigid   4  21  5  53  .302  0  0  0  2  27  0  0  0  0  21.0 
2   Rosak, Anna   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0 
3   Johnson, Kelsey   4  0  0  1  .000  0  0  0  0  4  0  0  0  0  0.0 
  Totals  4  42  16  145  .179  36  4  10  8  74  1  0  0  1  47.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  35  .114 
2  11  5  40  .150 
3  12  2  37  .270 
4  11  5  33  .182 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Cairn   (1)  22  22  25  19     4-4  
La Roche   (3)  25  25  20  25     5-4  

   La Roche      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Vicky Danko   4  2  1  5  .200  28  2  0  0  16  0  0  0  0  4.0 
7   Cassie Nadzam   4  11  1  32  .312  0  1  4  0  3  2  1  0  0  14.5 
10  Kelly Slates   4  0  0  2  .000  1  1  1  0  9  0  0  0  0  1.0 
13  Toni Torchia   4  14  5  43  .209  3  2  4  0  7  0  0  0  0  16.0 
14  Kayla Lurry   4  11  8  27  .111  0  0  1  0  1  0  1  0  0  11.5 
12  Holly Yurek   4  2  0  8  .250  0  0  1  4  24  0  0  0  0  2.0 
15  Mikayla Ambler   4  1  0  2  .500  0  0  0  0  3  0  0  0  0  1.0 
16  Emily Philip   4  12  8  31  .129  15  2  0  0  8  0  2  0  1  15.0 
20  Hannah Bevington   4  5  5  23  .000  1  0  0  0  2  0  0  0  0  5.0 
23  Kalee Paskorz   4  0  0  1  .000  1  0  0  0  2  0  0  0  0  0.0 
  Totals  4  58  28  174  .172  49  8  11  4  75  2  4  0  1  70.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  9  49  .143 
2  17  6  45  .244 
3  13  6  40  .175 
4  12  7  40  .125 
    Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 12, 2014 Attend: 102 Time: 1:40
Referees:
   1  2  3  4  Total 
Tie scores  7  6  8  6  27 
Lead changes  2  2  4  2  10