Cairn vs Rochester (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Frostburg State Volleyball
Cairn vs Rochester
(Sep 13, 2014 at Frostburg, Md.)

   Cairn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   Nilsen, Karianne   3  2  0  12  .167  0  1  1  2  5  1  0  2  0  4.0 
10  Steger, Kate   3  4  2  29  .069  0  0  1  3  8  1  1  4  1  5.5 
11  Blair, Breanna   3  0  0  1  .000  0  1  1  0  9  0  0  1  0  1.0 
12  Levonchuck, Crystall  3  2  0  11  .182  0  0  2  2  4  0  0  1  1  2.0 
13  Delfino, Sam   3  1  1  6  .000  15  0  0  0  15  0  1  0  0  1.5 
15  Shehan, Brigid   3  6  3  35  .086  1  0  0  2  12  0  0  0  0  6.0 
  Totals  3  15  6  94  .096  16  2  5  9  53  2  2  8  2  20.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cairn   (0)  19  14  14      
Rochester   (3)  25  25  25      

   Rochester      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Carr,Trystam   2  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
3   Kohler,Aimee   1  2  0  4  .500  1  0  0  1  5  0  0  0  0  2.0 
4   Ford,Jennie   3  10  5  31  .161  0  1  2  0  5  0  1  0  0  11.5 
5   Katz,Shira   2  2  3  12  -.083  0  0  0  0  2  0  0  0  0  2.0 
6   Connor,Meghan   3  0  0  0  .000  0  2  1  0  15  0  0  0  0  2.0 
8   Baek,Nina   1  2  2  9  .000  0  0  0  0  1  0  0  1  0  2.0 
9   Chan,Michaela   2  6  1  15  .333  0  0  1  0  0  0  0  0  0  6.0 
10  Li,Xiaoyi   3  1  1  5  .000  30  1  1  0  8  0  0  0  0  2.0 
11  Gira,Emma   3  11  5  25  .240  0  2  0  0  4  0  1  0  0  13.5 
12  Hunter,Ashley   3  0  0  5  .000  1  4  1  0  17  0  0  0  0  4.0 
13  MacDonald,Anna   3  3  0  7  .429  0  0  0  0  1  0  0  0  1  3.0 
14  Cronin,Mackenzie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Nelligan,Alexandra   1  1  1  4  .000  0  0  0  0  1  0  0  0  0  1.0 
  Totals  3  38  18  117  .171  32  10  6  2  62  0  2  1  1  49.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  11  48  .021 
2  13  3  33  .303 
3  12  4  35  .229 
    Site: Frostburg, Md. (Bobcat Arena)
Date: Sep 13, 2014 Attend: Time:
Referees: