2017 ECAC Championship Statistics
2017 ECAC Championship
2017 ECAC Championship Statistics Through games of Nov 12, 2017
Tournament Standings and Schedule
2017 ECAC Championship
Tournament Standings and Schedule Through games of Nov 12, 2017
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Westminster......... 4-0 12 4 1.000
Marymount........... 2-1 8 5 0.667
Brandeis............ 2-1 7 5 0.667
FDU-Florham......... 2-1 6 5 0.667
Bethany (W.Va.)..... 1-1 5 3 0.500
John Jay............ 1-1 4 3 0.500
Frostburg........... 0-1 2 3 0.000
Arcadia............. 0-1 2 3 0.000
Brooklyn............ 0-1 0 3 0.000
McDaniel............ 0-1 0 3 0.000
Penn State Altoona.. 0-1 0 3 0.000
Rutgers-Camden...... 0-1 0 3 0.000
Alvernia University. 0-1 0 3 0.000
Tournament Team Leaders
2017 ECAC Championship
Tournament Team Leaders Through games of Nov 12, 2017
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Westminster......... 16 197 72 626 .200
Marymount........... 13 153 69 482 .174
Brandeis............ 12 150 64 534 .161
Frostburg........... 5 56 27 200 .145
FDU-Florham......... 11 133 71 472 .131
McDaniel............ 3 33 20 114 .114
Bethany (W.Va.)..... 8 86 49 363 .102
Arcadia............. 5 44 26 182 .099
John Jay............ 7 62 48 228 .061
Penn State Altoona.. 3 27 21 116 .052
Rutgers-Camden...... 3 25 21 94 .043
Brooklyn............ 3 18 18 94 .000
Alvernia University. 3 26 31 106 -.047
KILLS
Team G No. Per Game
-----------------------------------------
Brandeis............ 12 150 12.50
Westminster......... 16 197 12.31
FDU-Florham......... 11 133 12.09
Marymount........... 13 153 11.77
Frostburg........... 5 56 11.20
McDaniel............ 3 33 11.00
Bethany (W.Va.)..... 8 86 10.75
Penn State Altoona.. 3 27 9.00
John Jay............ 7 62 8.86
Arcadia............. 5 44 8.80
Alvernia University. 3 26 8.67
Rutgers-Camden...... 3 25 8.33
Brooklyn............ 3 18 6.00
ASSISTS
Team G No. Per Game
-----------------------------------------
Brandeis............ 12 137 11.42
FDU-Florham......... 11 124 11.27
Westminster......... 16 173 10.81
Marymount........... 13 140 10.77
McDaniel............ 3 32 10.67
Frostburg........... 5 50 10.00
Bethany (W.Va.)..... 8 78 9.75
Penn State Altoona.. 3 25 8.33
Alvernia University. 3 25 8.33
Rutgers-Camden...... 3 25 8.33
John Jay............ 7 58 8.29
Arcadia............. 5 41 8.20
Brooklyn............ 3 16 5.33
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Bethany (W.Va.)..... 8 19 2.38
McDaniel............ 3 6 2.00
FDU-Florham......... 11 21 1.91
John Jay............ 7 12 1.71
Marymount........... 13 20 1.54
Westminster......... 16 19 1.19
Brandeis............ 12 14 1.17
Penn State Altoona.. 3 3 1.00
Rutgers-Camden...... 3 3 1.00
Brooklyn............ 3 2 0.67
Frostburg........... 5 3 0.60
Arcadia............. 5 2 0.40
Alvernia University. 3 1 0.33
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Arcadia............. 5 0 40 20.0 4.00
Westminster......... 16 9 78 48.0 3.00
Bethany (W.Va.)..... 8 3 30 18.0 2.25
Brandeis............ 12 8 30 23.0 1.92
Marymount........... 13 2 44 24.0 1.85
John Jay............ 7 4 16 12.0 1.71
Frostburg........... 5 3 8 7.0 1.40
Alvernia University. 3 1 6 4.0 1.33
McDaniel............ 3 1 6 4.0 1.33
Brooklyn............ 3 2 4 4.0 1.33
FDU-Florham......... 11 4 10 9.0 0.82
Rutgers-Camden...... 3 0 4 2.0 0.67
Penn State Altoona.. 3 0 4 2.0 0.67
DIGS
Team G No. Per Game
-----------------------------------------
Brandeis............ 12 315 26.25
Bethany (W.Va.)..... 8 204 25.50
FDU-Florham......... 11 247 22.45
McDaniel............ 3 63 21.00
Penn State Altoona.. 3 63 21.00
Westminster......... 16 331 20.69
Frostburg........... 5 92 18.40
Marymount........... 13 238 18.31
Arcadia............. 5 91 18.20
Brooklyn............ 3 44 14.67
John Jay............ 7 100 14.29
Rutgers-Camden...... 3 33 11.00
Alvernia University. 3 29 9.67
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Westminster......... 4-0 1.000
Marymount........... 2-1 .667
Brandeis............ 2-1 .667
FDU-Florham......... 2-1 .667
Bethany (W.Va.)..... 1-1 .500
John Jay............ 1-1 .500
Frostburg........... 0-1 .000
Arcadia............. 0-1 .000
Penn State Altoona.. 0-1 .000
Brooklyn............ 0-1 .000
McDaniel............ 0-1 .000
Rutgers-Camden...... 0-1 .000
Alvernia University. 0-1 .000
Tournament Tour Individual Leaders
2017 ECAC Championship
Tournament Tour Individual Leaders Through games of Nov 12, 2017
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Myiah Gatling....... RUC JR 3 6 1 9 .556 Lexie Yoho.......... WES SR 16 68 4.25
Lexie Yoho.......... WES SR 16 68 6 130 .477 Brittany Steele..... JOHNJAYW 7 29 4.14
Josie Stovall....... ALT SO 3 4 0 11 .364 Kristen Sipling.... ALVVB SR 3 12 4.00
Ashante Corey-Bey... FSU SO 5 13 2 31 .355 Lauren Harris....... FDU JR 11 37 3.36
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Courtney Conte..... FDU SR 11 102 9.27 Anna Gevorgyan...... JOHNJAYW 7 7 1.00
Abby O'Donnell...... ALVVB JR 3 24 8.00 Amelia Vetto........ FDU SR 11 9 0.82
Kimberly Rodriguez.. JOHNJAYW 7 55 7.86 Kelsey Bristol...... ALT JR 3 2 0.67
Jenna Scott......... BET FR 8 61 7.63 Emma Lorenzen....... MCD FR 3 2 0.67
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Katie Wilson........ ARC JR 5 0 14 14.0 2.80 Yvette Cho.......... BRV JR 12 90 7.50
Lexie Yoho.......... WES SR 16 7 25 32.0 2.00 Emily Eng........... ARC SO 5 32 6.40
Shannon Ryan........ ARC SO 4 0 7 7.0 1.75 Taylor Bauman....... MCD JR 3 19 6.33
Mirialis Almanzar... JOHNJAYW 7 1 8 9.0 1.29 Reilly Parker....... BET JR 8 49 6.13
Team codes
Team codes and names used in this report include:
- ALVVB Alvernia University
- ARC Arcadia
- BET Bethany (W.Va.)
- BRV Brandeis
- BKLYNW Brooklyn
- FDU FDU-Florham
- FSU Frostburg
- JOHNJAYW John Jay
- MU Marymount
- MCD McDaniel
- ALT Penn State Altoona
- RUC Rutgers-Camden
- WES Westminster