Rutgers-Camden vs Marymount (Nov 08, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Rutgers-Camden vs Marymount
(Nov 08, 2017 at Arlington, Va.)

   Rutgers-Camden      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Cortnee Wilkerson   3  4  6  25  -.080  0  0  4  3  12  0  0  0  0 
3   Emma Browning   3  1  0  1  1.000  0  0  0  0  0  0  1  1  0 
9   Jamie Mulligan   3  8  7  25  .040  0  0  1  1  3  0  1  0  0 
13  Caitlynn Marcano   3  0  0  4  .000  13  0  0  0  3  0  0  1  1 
15  Jordan Erskine   3  3  3  17  .000  0  0  0  0  1  0  1  0  0 
18  Myiah Gatling   3  6  1  9  .556  0  2  0  0  2  0  1  0  0 
1   Ashley Newman   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
7   Morgan Mulligan   3  3  3  11  .000  0  0  0  0  0  0  0  0  0 
8   Alyson Lowe   3  0  0  0  .000  9  0  0  0  3  0  0  0  0 
23  Natalie DiGiacomo   3  0  1  2  -.500  3  1  1  0  5  0  0  0  2 
  Totals  3  25  21  94  .043  25  3  6  5  33  0  4  2  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  27  -.037 
2  9  9  36  .000 
3  9  4  31  .161 
   
SET SCORES  1  2  3     TEAM RECORDS 
Rutgers-Camden   (0)  10  18  14     16-17  
Marymount   (3)  25  25  25     15-14  

   Marymount      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Maggie Viniard   3  1  0  2  .500  22  1  0  0  3  0  0  0  0 
3   Jasmine Roy   3  0  0  0  .000  1  2  0  0  11  0  0  0  0 
11  Ashton Walker   2  5  0  7  .714  0  0  1  0  0  0  1  0  0 
12  Mykael Johnson   3  4  1  14  .214  0  0  1  1  0  0  0  0  0 
15  Caroline Hanson   3  7  2  14  .357  0  0  0  0  0  0  1  0  0 
21  Myah Cordrey   2  2  1  7  .143  0  0  0  0  3  0  1  1  0 
2   Alana Ball   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
4   Celine Nguyen   3  0  0  0  .000  0  1  0  0  3  0  0  0  0 
7   Miranda Cooksey   2  1  1  7  .000  0  0  0  0  0  0  3  0  0 
8   Christy Tieman   3  0  0  0  .000  9  0  0  0  3  0  0  0  0 
9   Theresa Buscemi   2  0  0  0  .000  1  1  0  0  5  0  0  0  0 
10  Taneya Mino   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
13  Alexa Marcum   2  8  1  11  .636  0  0  0  1  4  0  1  0  0 
14  Emily Abramaitys   2  3  0  9  .333  0  0  1  1  4  0  0  0  0 
17  Naiya Dalce   1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
18  Maggie Munro   1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
22  Michaella Ulses   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
23  Carmyia Scott   1  2  2  7  .000  0  0  0  0  1  0  1  0  0 
  Totals  3  37  10  88  .307  33  5  4  3  37  0  10  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  25  .360 
2  11  7  33  .121 
3  15  1  30  .467 
    Site: Arlington, Va. (Verizon Sports Arena)
Date: Nov 08, 2017 Attend: 138 Time: 1:07
Referees:
ECAC Division III Championship - First Round