Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kathryn Lough | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Zoe Harris | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 5 | Madelyn Torres | 5 | 1 | 0 | 3 | .333 | 17 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 8 | Naya Cheatem | 5 | 12 | 3 | 32 | .281 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 14 | Karli Grimes | 5 | 1 | 4 | 16 | -.188 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 17 | Sabrina Roberts | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cori Smothers | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Bugtong | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Rachel Snead | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Lindsey Scepura | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Gianna Carmona | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashante Corey-Bey | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Biamba Tshitenge | 5 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 18 | Katie Onyundo | 5 | 0 | 1 | 1 | -1.000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 32 | 22 | 122 | .082 | 32 | 8 | 13 | 12 | 57 | 6 | 8 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Cassie Murcko | 5 | 9 | 8 | 33 | .030 | 1 | 3 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | |
| 10 | Hannah Glasheen | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Olivia London | 5 | 0 | 1 | 2 | -.500 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Wozniak | 5 | 8 | 0 | 15 | .533 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Madison Reeping | 5 | 5 | 9 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 23 | Marisa O'Dell | 5 | 5 | 1 | 14 | .286 | 37 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | |
| 2 | Danielle Zemba | 5 | 10 | 5 | 25 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Mary Popp | 5 | 10 | 12 | 33 | -.061 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Meghan Taylor | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 47 | 36 | 145 | .076 | 46 | 12 | 15 | 8 | 67 | 4 | 6 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Latrobe, PA (Carey Center Court A)
Date: Sept 1, 2017 Attend: Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||