Volleyball Box Score |
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Zoe Harris | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Madelyn Torres | 3 | 0 | 0 | 2 | .000 | 14 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Naya Cheatem | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Gianna Carmona | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 12 | Ashante Corey-Bey | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Karli Grimes | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Kathryn Lough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cori Smothers | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 |
| 6 | Jessica Bugtong | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Hannah Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | Biamba Tshitenge | 3 | 7 | 0 | 10 | .700 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | Katie Onyundo | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| Totals | 3 | 31 | 15 | 83 | .193 | 31 | 10 | 5 | 10 | 47 | 5 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 13 | Emma Dongilli | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Trinity Ryan | 3 | 2 | 1 | 15 | .067 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Marissa Leonard | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | Rayli Turek | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Amanda Ross | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | Autumn Karlheim | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kassi Niver | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 21 | Erica Bosh | 3 | 0 | 3 | 10 | -.300 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 22 | Aubree Newhouse | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 20 | 18 | 89 | .022 | 19 | 10 | 10 | 10 | 33 | 3 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Latrobe, PA (Carey Center Court A)
Date: Sept 1, 2017 Attend: 85 Time: 1:05 Referees: |
||||||||||||||||||||||||||