Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kathryn Lough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
2 | Zoe Harris | 4 | 3 | 4 | 21 | -.048 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | |
5 | Madelyn Torres | 4 | 1 | 0 | 3 | .333 | 21 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
8 | Naya Cheatem | 4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
11 | Gianna Carmona | 4 | 8 | 5 | 33 | .091 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
12 | Ashante Corey-Bey | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
4 | Cori Smothers | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | |
6 | Jessica Bugtong | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
10 | Lindsey Scepura | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
15 | Biamba Tshitenge | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
18 | Katie Onyundo | 4 | 1 | 0 | 4 | .250 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 45 | 22 | 153 | .150 | 41 | 11 | 2 | 5 | 74 | 6 | 8 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
10 | Hannah Santom | 4 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
11 | Lexie Yoho | 4 | 19 | 5 | 32 | .438 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
12 | Haley Farmerie | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
15 | Delaney Saxton | 4 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
20 | Kendell Dickson | 4 | 12 | 8 | 47 | .085 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | |
23 | Reilly DeGeorge | 4 | 9 | 6 | 31 | .097 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | |
1 | Rachel Moore | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
2 | Ashley Barker | 4 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
6 | Allison Rebich | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
8 | Josie Toporcer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Megan Steele | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 51 | 30 | 162 | .130 | 48 | 5 | 2 | 11 | 77 | 4 | 2 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Latrobe, Pa. (Carey Center Court A)
Date: Sep 02, 2017 Attend: 125 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||