La Roche vs Frostburg State (Sep 02, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
La Roche vs Frostburg State
(Sep 02, 2017 at Latrobe, Pa.)

   La Roche      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sarah Storino   3  0  1  1  -1.000  13  1  0  0  4  0  0  0  0 
6   Haley Ebersole   3  2  1  11  .091  1  0  0  0  1  0  1  0  0 
13  Toni Torchia   3  7  6  32  .031  0  1  1  4  12  0  0  0  0 
15  Laura Nath   3  8  5  30  .100  0  0  0  4  7  0  0  0  0 
16  Christine Aland   3  5  3  15  .133  0  0  0  0  1  1  1  0  0 
21  Sabryna Fitzsimmons   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
1   Hannah Scott   3  0  1  1  -1.000  0  1  0  1  16  0  0  0  0 
3   Erin Connor   2  0  1  1  -1.000  0  0  1  1  0  0  0  0  0 
5   Sarah Hooper   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Kayla Grimm   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   Maddie Gestrich   3  1  0  1  1.000  5  0  3  0  4  0  0  0  0 
10  Anna Dietz   3  0  2  6  -.333  2  0  0  0  1  0  1  0  0 
12  Janet Aland   3  2  1  9  .111  0  0  0  0  0  0  1  0  0 
22  Reilee Bradford   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  25  21  108  .037  21  3  5  13  46  1  4  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  38  .132 
2  9  8  33  .030 
3  7  9  37  -.054 
   
SET SCORES  1  2  3     TEAM RECORDS 
La Roche   (0)  21  22  14     1-3  
Frostburg State   (3)  25  25  25     3-1  

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Madelyn Torres   3  0  0  0  .000  18  3  2  0  6  0  0  0  0 
8   Naya Cheatem   3  8  1  22  .318  0  0  1  0  5  0  1  1  0 
11  Gianna Carmona   2  4  4  18  .000  0  0  0  0  4  0  0  0  0 
12  Ashante Corey-Bey   3  7  1  15  .400  0  0  0  0  0  0  0  0  0 
14  Karli Grimes   3  1  3  7  -.286  0  0  0  0  3  0  0  0  0 
15  Biamba Tshitenge   3  6  4  16  .125  0  1  1  0  1  0  1  0  0 
1   Kathryn Lough   2  0  0  0  .000  0  1  1  0  5  0  0  0  0 
2   Zoe Harris   3  2  5  15  -.200  0  3  0  0  3  0  0  0  0 
4   Cori Smothers   3  1  0  1  1.000  1  1  1  2  7  0  0  0  0 
6   Jessica Bugtong   2  0  0  1  .000  0  0  0  0  1  0  0  0  0 
7   Rachel Snead   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
10  Lindsey Scepura   3  0  0  0  .000  1  0  0  1  3  0  0  0  0 
13  Hannah Brown   2  0  0  0  .000  0  2  1  0  5  0  0  0  0 
17  Sabrina Roberts   1  3  1  6  .333  0  0  0  0  0  1  0  0  0 
18  Katie Onyundo   3  0  0  0  .000  9  2  1  0  6  0  0  0  0 
  Totals  3  32  19  103  .126  29  13  8  3  49  1  2  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  8  44  .182 
2  6  6  31  .000 
3  10  5  28  .179 
    Site: Latrobe, Pa. (Carey Center)
Date: Sep 02, 2017 Attend: 50 Time: 1:20
Referees: