Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
8 | Naya Cheatem | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
11 | Gianna Carmona | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
12 | Ashante Corey-Bey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Karli Grimes | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | Kathryn Lough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Zoe Harris | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Jessica Bugtong | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
17 | Sabrina Roberts | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 16 | 93 | .108 | 25 | 4 | 7 | 7 | 41 | 0 | 8 | 1 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lapins,Renae | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Martinez,Clara | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Ghyzel,Beth | 3 | 4 | 0 | 9 | .444 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 2 |
11 | Korslund,Kate | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Kocak,Alara | 3 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Thomas,Elizabeth | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sell,Kayla | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McHugh,Megan | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DeRubertis,Allie | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vidovich,Courtney | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
9 | Barnard,Lydia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
17 | Welsh,Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Apanavicius,Sara | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 11 | 99 | .293 | 36 | 7 | 6 | 4 | 43 | 0 | 2 | 2 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Rochester, NY (Palestra)
Date: Sep 08, 2017 Attend: 75 Time: 1:32 Referees: John Newland, Michael Campoli UR Volleyball Invitational |
||||||||||||||||||||||||||