Volleyball Box Score |
Houghton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Katherine Witte | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
6 | Anna Coryell | 5 | 0 | 1 | 9 | -.111 | 44 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | |
15 | Amber Edwards | 5 | 4 | 10 | 34 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
16 | Naomi Prentice | 5 | 18 | 1 | 31 | .548 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
17 | Ally Bittinger | 5 | 8 | 7 | 37 | .027 | 5 | 2 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | |
18 | Erica Barney | 5 | 12 | 10 | 53 | .038 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
3 | Kaylee Haller | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Jaimee Glendenning | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
19 | Morgan Potempa | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 52 | 36 | 198 | .081 | 50 | 10 | 7 | 12 | 95 | 3 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Zoe Harris | 5 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | |
5 | Madelyn Torres | 5 | 7 | 1 | 10 | .600 | 27 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | |
8 | Naya Cheatem | 5 | 15 | 8 | 41 | .171 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | |
11 | Gianna Carmona | 2 | 1 | 5 | 11 | -.364 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
13 | Hannah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | Sabrina Roberts | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
1 | Kathryn Lough | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
4 | Cori Smothers | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
6 | Jessica Bugtong | 5 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
7 | Rachel Snead | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lindsey Scepura | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
14 | Karli Grimes | 4 | 5 | 2 | 23 | .130 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
15 | Biamba Tshitenge | 5 | 10 | 1 | 31 | .290 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
18 | Katie Onyundo | 5 | 1 | 3 | 9 | -.222 | 13 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 4 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 57 | 34 | 200 | .115 | 52 | 12 | 5 | 10 | 93 | 4 | 10 | 2 | 5 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Rochester, NY (Goergen Court A)
Date: Sep 08, 2017 Attend: 50 Time: 2:10 Referees: Mike Russell, Mark Thomey UR Volleyball Invitational |
||||||||||||||||||||||||||||||||||||