Volleyball Box Score |
Wells | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rachel Anderson | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Olyvia Brazier | 3 | 13 | 2 | 26 | .423 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
4 | Jackie Allen | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
7 | Eliza Schwab | 3 | 2 | 1 | 4 | .250 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
9 | Amanda Springer | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
21 | Lakshmi Martin | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Gabby Sawyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jordan Stoops | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | Cheyenne Nowalk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Anuhea Leite-Ah Yo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 35 | 20 | 100 | .150 | 35 | 5 | 8 | 5 | 36 | 2 | 2 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Madelyn Torres | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
8 | Naya Cheatem | 3 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | Gianna Carmona | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Karli Grimes | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Zoe Harris | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cori Smothers | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Rachel Snead | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Sabrina Roberts | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
Totals | 3 | 38 | 15 | 96 | .240 | 32 | 5 | 7 | 5 | 37 | 1 | 6 | 1 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Rochester, NY (Goergen Court A)
Date: Sep 09, 2017 Attend: 50 Time: 1:18 Referees: Jim Vanderhoof, Jason Ingalls UR Volleyball Invitational |
||||||||||||||||||||||||||