Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2 | Zoe Harris | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
5 | Madelyn Torres | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
6 | Jessica Bugtong | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naya Cheatem | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Karli Grimes | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Biamba Tshitenge | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
17 | Sabrina Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katie Onyundo | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
Totals | 3 | 39 | 10 | 91 | .319 | 35 | 2 | 6 | 5 | 60 | 1 | 6 | 1 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Nicole Kiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Geordan Hay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
5 | Emily Bryan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Gracie Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Josie Stovall | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | Kelsey Bristol | 3 | 5 | 3 | 24 | .083 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
11 | Clara Good | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
12 | Lauren Moran | 3 | 0 | 4 | 7 | -.571 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Tara Ryan | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Diller | 3 | 7 | 7 | 28 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
18 | Velanna Skripek | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 3 | 16 | 17 | 95 | -.011 | 10 | 5 | 0 | 2 | 38 | 0 | 0 | 8 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Altoona, Pa. (Adler Arena)
Date: Sep 13, 2017 Attend: 105 Time: 1:20 Referees: Timothy Rough, Bill Wolf, Conrad Sikirica |
||||||||||||||||||||||||||