Frostburg State vs Franciscan Univ. (9/15/2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Frostburg State vs Franciscan Univ.
(9/15/2017 at Wooster, Ohio)

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Cori Smothers   3  1  0  1  1.000  2  3  0  0  5  0  0  0  0 
8   Naya Cheatem   1  2  1  4  .250  0  0  0  0  2  0  0  0  0 
11  Gianna Carmona   2  4  3  15  .067  0  1  1  0  1  0  0  0  0 
14  Karli Grimes   2  8  0  12  .667  0  0  0  0  2  1  0  0  0 
15  Biamba Tshitenge   3  3  2  10  .100  1  0  2  0  2  0  0  0  0 
18  Katie Onyundo   3  2  0  4  .500  27  2  2  0  10  0  0  0  1 
1   Kathryn Lough   3  0  0  0  .000  0  0  0  0  15  0  0  0  0 
2   Zoe Harris   2  5  2  16  .188  2  1  0  0  3  0  0  0  0 
6   Jessica Bugtong   2  1  0  4  .250  1  0  0  0  0  0  0  0  0 
7   Rachel Snead   1  3  1  9  .222  0  0  0  0  0  0  0  0  0 
10  Lindsey Scepura   3  0  0  1  .000  0  0  0  0  7  0  0  0  0 
12  Ashante Corey-Bey   2  3  2  12  .083  0  0  0  0  1  0  0  0  0 
13  Hannah Brown   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
17  Sabrina Roberts   1  5  2  11  .273  0  0  0  0  0  0  0  0  0 
  Totals  3  37  13  99  .242  33  8  5  0  49  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  24  .250 
2  11  4  29  .241 
3  16  5  46  .239 
   
SET SCORES  1  2  3     TEAM RECORDS 
Frostburg State   (3)  25  25  25     9-2  
Franciscan Univ.   (0)  11  7  16     1-6  

   Franciscan Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jess Lehner   3  0  1  5  -.200  0  0  0  1  0  0  0  0  0 
4   Maddie Raffa   3  1  5  11  -.364  0  0  1  1  2  0  1  0  0 
14  Monica Rigaud   3  2  0  2  1.000  1  0  0  0  0  0  0  0  0 
15  Meghan Bayer   3  4  4  17  .000  1  1  1  1  4  0  1  0  0 
21  Sarah Murgia   3  0  1  2  -.500  5  0  0  0  6  0  0  0  0 
22  Maria Ciola   3  6  3  27  .111  0  0  0  1  7  0  0  0  1 
1   Clare Stabile   1  0  1  1  -1.000  1  0  1  1  7  0  0  0  1 
3   Maddy Demos   3  0  0  1  .000  0  0  1  1  9  0  0  0  0 
10  Anna Telepak   3  0  1  8  -.125  0  0  0  2  2  0  0  0  0 
11  Theresa Moore   3  0  0  2  .000  4  0  0  0  4  0  0  0  0 
20  Gaby Bridon   3  0  5  10  -.500  0  0  0  0  1  0  0  0  0 
  Totals  3  13  21  86  -.093  12  1  4  8  42  0  2  0  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  8  23  -.217 
2  3  9  28  -.214 
3  7  4  35  .086 
    Site: Wooster, Ohio (Timken Gymnasium)
Date: 9/15/2017 Attend: 25 Time:
Referees: