Frostburg State vs College of Wooster (Sep 15, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
Frostburg State vs College of Wooster
(Sep 15, 2017 at Wooster, Ohio)

   Frostburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kathryn Lough   4  0  0  0  .000  0  0  0  0  5  0  0  0  0 
5   Madelyn Torres   4  1  0  3  .333  22  0  1  0  8  0  0  0  0 
8   Naya Cheatem   4  15  11  36  .111  0  0  1  1  5  0  2  0  0 
11  Gianna Carmona   3  6  4  20  .100  0  2  0  0  4  0  0  1  0 
12  Ashante Corey-Bey   4  7  1  14  .429  0  0  0  0  0  0  1  0  0 
14  Karli Grimes   4  3  2  23  .043  0  0  1  0  3  0  0  0  0 
2   Zoe Harris   4  7  2  22  .227  0  0  1  0  1  0  0  0  0 
4   Cori Smothers   4  0  0  0  .000  2  4  2  2  13  0  0  0  0 
6   Jessica Bugtong   2  4  2  11  .182  0  0  1  0  1  0  0  0  0 
10  Lindsey Scepura   4  1  0  1  1.000  5  0  0  1  18  0  0  0  0 
13  Hannah Brown   1  0  0  0  .000  0  0  1  0  4  0  0  0  0 
15  Biamba Tshitenge   4  8  2  25  .240  0  1  0  0  2  0  1  1  0 
17  Sabrina Roberts   1  0  1  5  -.200  0  0  0  0  0  0  0  0  0 
18  Katie Onyundo   4  0  0  0  .000  19  2  2  0  4  0  0  0  4 
  Totals  4  52  25  160  .169  48  9  10  4  68  0  4  2  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  32  .281 
2  9  8  40  .025 
3  13  6  41  .171 
4  16  6  47  .213 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Frostburg State   (1)  25  17  18  19     8-3  
College of Wooster   (3)  14  25  25  25     8-4  

   College of Wooster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Marija Cyvas   4  2  4  11  -.182  1  0  0  0  1  0  3  0  0 
8   Taylor Mathews   4  2  0  5  .400  25  1  0  0  12  0  0  0  1 
9   Erica Roberts   4  4  3  16  .062  0  0  0  0  0  0  0  0  0 
10  Ksenia Klue   4  15  1  39  .359  1  0  0  3  16  0  2  0  0 
11  Ashley Plassard   4  7  1  14  .429  0  2  1  0  5  0  2  0  0 
13  Mayia Karagianni   4  8  1  28  .250  1  0  0  2  0  0  2  1  0 
2   Gabrielle Basinski   4  0  0  0  .000  3  0  0  2  18  0  0  0  0 
3   Eva Stebel   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
4   Kyana Harris   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
5   Jordan Murray   4  0  1  1  -1.000  2  1  1  1  5  0  0  0  0 
6   Meghan Botsch   2  0  0  2  .000  11  0  1  0  7  0  0  1  0 
17  Eleri Miller   2  6  0  11  .545  0  0  0  0  4  0  1  0  0 
19  Erin Rajewski   2  0  0  0  .000  0  0  1  1  4  0  0  0  0 
  Totals  4  45  12  130  .254  44  4  5  9  72  0  10  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  22  .182 
2  12  5  37  .189 
3  10  3  27  .259 
4  16  1  44  .341 
    Site: Wooster, Ohio (Timken Gymnasium)
Date: Sep 15, 2017 Attend: 155 Time: 1:33
Referees:
2017 Ginny Hunt Kilt Classic