Volleyball Box Score |
| Capital | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Graysan Braun | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Kasey Parkhurst | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | |
| 15 | Jessica Gavlak | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Bryanna Masters | 3 | 7 | 2 | 15 | .333 | 2 | 1 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | |
| 19 | Morgan Tripp | 3 | 1 | 0 | 2 | .500 | 15 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Leighann Osborne | 3 | 12 | 3 | 32 | .281 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Jaelin Rios | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Carlie Wilson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kirsten Jutte | 3 | 0 | 3 | 7 | -.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Franczak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Isabel Jimenez | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Samenuk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 16 | 115 | .217 | 36 | 9 | 5 | 5 | 55 | 2 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Zoe Harris | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madelyn Torres | 3 | 1 | 0 | 6 | .167 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Naya Cheatem | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Karli Grimes | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Sabrina Roberts | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Cori Smothers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Bugtong | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Rachel Snead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lindsey Scepura | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 11 | Gianna Carmona | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Ashante Corey-Bey | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Brown | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Biamba Tshitenge | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Katie Onyundo | 3 | 0 | 1 | 3 | -.333 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 20 | 112 | .098 | 24 | 5 | 2 | 9 | 47 | 0 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Wooster, Ohio (Timken Gymnasium)
Date: Sep 16, 2017 Attend: 55 Time: 1:30 Referees: 2017 Ginny Hunt Kilt Classic |
||||||||||||||||||||||||||