Volleyball Box Score |
Frostburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Madelyn Torres | 4 | 3 | 1 | 6 | .333 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Jessica Bugtong | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Naya Cheatem | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Ashante Corey-Bey | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Karli Grimes | 4 | 2 | 4 | 17 | -.118 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
15 | Biamba Tshitenge | 4 | 12 | 4 | 30 | .267 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
2 | Zoe Harris | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
4 | Cori Smothers | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 |
10 | Lindsey Scepura | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
11 | Gianna Carmona | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Hannah Brown | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
17 | Sabrina Roberts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katie Onyundo | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
Totals | 4 | 52 | 22 | 159 | .189 | 47 | 11 | 7 | 6 | 68 | 2 | 6 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
U. of Pitt.-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Riley Anderson | 4 | 13 | 5 | 42 | .190 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
3 | Katie Sedon | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Laura Hildebrand | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
17 | Payton Orzech | 4 | 3 | 1 | 5 | .400 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | |
18 | Ally Easton | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
23 | Katie Treat | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Alayna Seggi | 4 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
5 | Katie Rose | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Gesica Ferrar | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Erin Fagan | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Meagan Welsh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Alexandra Segura | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Courtney Holzwarth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Emily Cleveland | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
22 | Caitlyn Schnell | 4 | 1 | 0 | 3 | .333 | 11 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 47 | 23 | 145 | .166 | 38 | 6 | 6 | 11 | 70 | 2 | 0 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Wooster, Ohio (Timken Gymnasium)
Date: Sep 16, 2017 Attend: 65 Time: 1:54 Referees: 2017 Ginny Hunt Kilt Classic |
|||||||||||||||||||||||||||||||